You performed a search for: Diabetes
You may also wish to...
- Expand your search to the Topic Health Conditions
- View all Sub-Topics of Health Conditions
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Description (Brief) | ||
---|---|---|---|---|
|
![]() | Bridges Community Health Centre, Fort Erie | Fort Erie | COVID-19 - In-person groups and classes cancelled until further notice. Some virtual services available. Provides primary health care services and health promotion programs using a multidisciplinary ... [More] |
|
![]() | Bridges Community Health Centre, Fort Erie, Diabetes Education Program | Fort Erie | Provides education and Information to those living with diabetes. The program includes monitoring, blood sugar levels, food choices, exercise, medications, and lifestyle choices |
|
![]() | Bridges Community Health Centre, Port Colborne | Port Colborne | COVID-19 - In-person groups and classes cancelled until further notice. Some virtual services available. Provides primary health care services and health promotion programs using a multidisciplinary ... [More] |
|
![]() | Bridges Community Health Centre, Port Colborne, Diabetes Education Program | Port Colborne | Provides education and Information to those living with diabetes. The program includes monitoring, blood sugar levels, food choices, exercise, medications, and lifestyle choices |
|
![]() | Centre de santé communautaire Hamilton/Niagara, Centre de santé communautaire Niagara, Diabetes Education Program | Welland | Provides education and Information to those living with diabetes. Workshops provide group learning on various diabetes related topics including monitoring, blood sugar levels, food choices, exercise, ... [More] |
|
![]() | Compass Community Health, St Catharines, Feet First: Steps for Health | St Catharines | A Hamilton Niagara Haldimand Brant Local Health Integration Network (LHIN) funded foot care program. Offers free foot care to diabetics who do not have the resources to access foot care. Services are ... [More] |
|
![]() | Compass Community Health, Fort Erie, Feet First: Steps for Health | Fort Erie | A Hamilton Niagara Haldimand Brant Local Health Integration Network (LHIN) funded foot care program. Offers free foot care to diabetics who do not have the resources to access foot care. Services are ... [More] |
|
![]() | Compass Community Health, Niagara Falls - Victoria Ave, Feet First: Steps for Health | Niagara Falls | A Hamilton Niagara Haldimand Brant Local Health Integration Network (LHIN) funded foot care program. Offers free foot care to diabetics who do not have the resources to access foot care. Services are ... [More] |
|
![]() | Compass Community Health, Port Colborne, Feet First: Steps for Health | Port Colborne | A Hamilton Niagara Haldimand Brant Local Health Integration Network (LHIN) funded foot care program. Offers free foot care to diabetics who do not have the resources to access foot care. Services are ... [More] |
|
![]() | Compass Community Health, Welland, Feet First: Steps for Health | Welland | A Hamilton Niagara Haldimand Brant Local Health Integration Network (LHIN) funded foot care program. Offers free foot care to diabetics who do not have the resources to access foot care. Services are ... [More] |
|
![]() | Diabetes Canada, Diabetes Canada - Central South Ontario Regional Leadership Centre | Dundas | Leading the fight against diabetes by helping people with diabetes live healthy lives while working to find a cure. Provides online information, funds research initiatives, and runs summer camps and o ... [More] |
|
![]() | Dr Bruce Rosenberg - Diabetic Foot Care | St Catharines | Offers advanced foot and diabetic wound care. |
|
![]() | Elio's Foot Comfort Centre | Thorold | Provides services for individuals with foot problems including * custom made shoes * custom foot orthotics * diabetic footwear * on site lab * certified pedorthists/chiropodist * orthopedic footwear * ... [More] |
|
![]() | Indigenous Diabetes Health Circle, Niagara Region | Thorold | COVID-19 : All offices closed to the public. Please visit website for upcoming online programming, educational resources and information on Diabetes. IDHC provides programs and services focusing on t ... [More] |
|
![]() | Niagara Health, Niagara Falls - Greater Niagara General Site, Diabetes Education Program | Niagara Falls | COVID-19 : Visits are now being offered in person, telephone and OTN (virtually). The type of appointment will be a collaboration between the patient and Diabetes team. Masks are mandatory. Patients ... [More] |
|
![]() | Niagara Health, St Catharines Site, Diabetes Education Program | St Catharines | COVID-19 : Visits are now being offered in person, telephone and OTN (virtually). The type of appointment will be a collaboration between the patient and Diabetes team. Masks are mandatory. Patients ... [More] |
|
![]() | Niagara Health, Welland Site, Diabetes Education Program | Welland | COVID-19 : Visits are now being offered in person, telephone and OTN (virtually). The type of appointment will be a collaboration between the patient and Diabetes team. Masks are mandatory. Patients ... [More] |
|
![]() | Niagara Health, Welland Site, Hospital | Welland | COVID-19 : Patients visiting the hospital for appointments, as well as visitors coming during designated visiting times, are encouraged to fill out the Patient / Visitor Screening Form before arrivin ... [More] |
|
![]() | Niagara Medical Group Family Health Team, Diabetes Education Program | Niagara Falls | Provides education and information, counselling and follow-up to those living with type 2 diabetes. The program includes monitoring, blood sugar levels, food choices, exercise, medications, and lifest ... [More] |
|
![]() | Niagara North Family Health Team, Head Office, Diabetes Education Program | St Catharines | Provides education, support and Information to those living with diabetes as well as their families. Workshops provide group learning on various diabetes related topics including monitoring, blood sug ... [More] |
|
![]() | Ontario. Ministry of Health, Toronto - 5700 Yonge St, Assistive Devices Program | North York Central | Financial assistance to Ontario residents with long term physical disabilities for assistive devices essential for independent living Pays a percentage or fixed amount of the cost of equipment * 8,000 ... [More] |
St Joseph's Healthcare Hamilton, Mailing Address - Niagara Region, Best Foot Forward |
St Joseph's Healthcare Hamilton, Mailing Address - Niagara Region, Best Foot Forward | Niagara Region | Integrated standardized foot care assessment, education and treatment program in dialysis centres including nail care, chiropody services, and home services for qualifying seniors with renal insuffici ... [More] |