Events/fundraiser volunteer
|
||||
|
[
Suggest an Update
| EXPIRED
]
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Ashley Short, Executive Director, Learning Disabilities Association of Niagara Region; Phone: 905-641-1021; Fax: 905-641-2336; Email: ldaniagara@cogeco.net | |||
| More Info Link | www.ldaniagara.org | |||
| Duties | General Events Volunteer: Representing the agency in a professional and friendly manner. Duties vary based on event. Attend an informative orientation session to learn about the agency. Bingo Volunteer Counting bingo cards, counting money, selling bingo cards, and working as a team player while representing the agency. | |||
| Benefits | Gain volunteer experience and giving back to the community. Help support a nonprofit agency that serves thousands across the Niagara Region. Work with people, meet new people. Learn about learning disabilities and ADHD. | |||
| Clients | Children, youth and adolescents with learning disabilities (i.e. dyslexia) in the Niagara Region. | |||
| Dates and Times | Wednesday: Afternoon (2pm - 6pm) Day/time listed above for regular bingo events. Other events will be posted on website with details. | |||
| Seasons | Year Round | |||
| Location | Bingo: Niagara Falls (Delta Bingo Hall); other events vary across the region. | |||
| Minimum Age | 19 year(s) and up | |||
| Suitable for OSSD | No | |||
| Minimum Hours | 4 / Month | |||
| Commitment Length | General event volunteers are asked to commit to a year if possible (however they may only volunteer at a handful of events). Bingo volunteers are also asked to commit a year, however they don't have to attend every bingo session each month. | |||
| Training | General events: an orientation will be provided (often 1-1) to learn a bit about the agency and duties for the event. Bingo events: yes, full on-site training provided. | |||
| Transportation | Must have own transportation. Car pooling can often be arranged. | |||
| Interaction Level | High | |||
| Start Date | On or after 16 May 2012 | |||
| Categories | Bingo ; General Help (Children/Youth) ; General Help (Education) ; General Help (Fundraising) ; Information Referral | |||
| Skills/Experience | Professional Friendly Reliable | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Learning Disabilities Association of Niagara Region | |||
| Address & Map | ||||
| Office Phone | 905-641-1021 | |||
| Fax | 905-641-2336 | |||
| programsldan@cogeco.net | ||||
| Website | www.ldaniagara.org | |||
Suggest an Update
More Agency Info
Other Opportunities
Suggest New Opportunity
