Board Member
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Angela Heppner, Executive Director, Peterson Community Workshop; Phone: 905-295-4846; Email: info@petersoncommunityworkshop.ca | |||
| More Info Link | www.petersoncommunityworkshop.ca | |||
| Duties | To serve on the Board of Directors. Fundraising, Grants, Making decisions about events, purchases, and other financial concerns. Representing The association in the public eye. Contributing time and ideas for all public events. A strong Art and Craft background is recommended. Experience in non- profit associations and business is needed. | |||
| Benefits | Experience in a non-profit organization. Meet new people and help provide an important service to the community. Make connections with other organizations and people in the arts and crafts community. | |||
| Clients | Artists, art lovers and crafters. People of all ages. The community at large. | |||
| Dates and Times | Monday: Morning, Afternoon, Evening Tuesday: Evening Wednesday: Evening Thursday: Evening Friday: Morning Saturday: Morning, Afternoon Sunday: Morning, Afternoon Events are usually held on weekends, Meetings in the evening. Day hours for hands on work. | |||
| Seasons | Year Round | |||
| Location | 8198 Cummington Sq W Chippawa | |||
| Accessibility | Not Accessible | |||
| Minimum Age | 19 year(s) - 80 year(s) | |||
| Minimum Hours | 12 / Month | |||
| Commitment Length | Long Term - Two years | |||
| Transportation | Own transportation required. | |||
| Start Date | On or after 05 Oct 2012 | |||
| Cost | $5.00 | |||
| Categories | Administrative Help ; Bookkeeping ; Clerical/Typing, Filing, Data Entry, etc ; General Help (Administration) ; General Help (Fundraising) ; General Help (Office Work and Business) ; Planning and/or organizing (i.e. special events, mtg.) ; Public relations/Marketing ; Secretary ; Word Processing | |||
| Skills/Experience | Fundraising Event co-ordination and networking are all much needed skills. | |||
| Additional Requirements | Monthly meeting attendance | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Peterson Community Workshop Association (Chippawa) | |||
| Address & Map | ||||
| Office Phone | 905-295-4846 | |||
| Fax | Call first 905-295-4846 | |||
| info@petersoncommunityworkshop.ca | ||||
| Website | www.petersoncommunityworkshop.ca | |||
Suggest an Update
More Agency Info
Other Opportunities
Suggest New Opportunity
