Niagara. Region Public HealthOutreach Nursing |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | ABUSE & CRISIS INTERVENTION (ALL) ; ACI - Homeless Supports/Shelters ; Community Health - Dental Care ; Community Health - Health Centres & Programs ; Community Health - Mental Health ; COMMUNITY HEALTH (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Thorold | |||
| Intersection | St David's Rd and Merrittville Hwy | |||
| Office Phone | For general information regarding Outreach Nursing services and for locations 905-688-8248 ext 7512 | |||
| Toll Free Phone | 1-888-505-6074 ext 7512 | |||
| Fax | 905-688-3772 | |||
| Website | www.niagararegion.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 1052 Station Main Thorold, ON L2V 0A2 | |||
| Primary Executive | Irene Loewen, Manager, Sexual Health Program; Phone: 905-688-3762; Email: irene.loewen@niagararegion.ca | |||
| Alternate Executive | Kathy Bell, Manager, Sexual Health Program; Phone: 905-688-3762; Email: Kathy.bell@niagararegion.ca | |||
| Description & Services | ||||
| Areas Served | Niagara Region | |||
| Description | Provides mobile health services and has been in operation by the Niagara Region Public Health Department since September 1999. Staff provide homeless, vulnerable and isolated persons in the Niagara Region with the following services: * treatment for minor medical conditions * mental health counselling * vaccinations * sexual health counselling * sexually transmitted infection, education, testing and treatment * health promotion * health education * illness prevention * general health assessments. Outreach Nursing is staffed by: public health nurses at all times, and at various times a community support worker from the Community Mental Health Program. Outreach Nursing locations call 1-888-505-6074 ext 7512. | |||
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Outreach Nursing Various - some evening hours available, | |||
| Dates | All year | |||
| Eligibility | All, homeless, at risk of being homeless, vulnerable, geographically isolated. | |||
| Languages | English | |||
| Fees | None | |||
| Other Details | ||||
| Accessibility | Not Applicable | |||
| Funding | Regional | |||
| Other Links for Searching | ||||
| Service Categories | Mobile Health Care | |||
© Older Adult Programs and Services Database, 2008-2011