Lions ClubFonthill |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | Community Health - Vision & Hearing ; COMMUNITY HEALTH (ALL) ; Financial - Assistance Programs ; FINANCIAL (ALL) | |||
| Location, Telephone & Internet | ||||
| Located In Community | Fonthill | |||
| Office Phone | Clubhouse 905-892-5852 | |||
| info@fonthilllions.ca | ||||
| Website | www.fonthilllions.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 849 Fonthill, ON L0S 1E0 | |||
| Primary Contact | Fred Arbour, Secretary; Phone: (Residence) 905-892-6819 | |||
| Alternate Contact | Jake Dilts, Treasurer; Phone: (Residence) 905-892-8327 | |||
| Alternate Executive | Robert Youngblut, Past President; Phone: 905-892-2005 | |||
| Description & Services | ||||
| Areas Served | Fonthill | |||
| Description | A service club that raises funds for a variety of organizations and sight or hearing related projects. Sponsors Slo-Pitch Tournaments to raise funds for the CNIB and the seeing eye dog program. Also sponsors some local minor sport teams. May be able to assist in the purchase of glasses or hearing aids for individuals if funds are available. Also collects used glasses for distribution to other countries. LIONS stands for Liberty, Intelligence, Our Nations Safety. Their most memorable achievement is the innovation of the white cane and their motto is "WE SERVE". | |||
| Hours | Irregular, call for details | |||
| Dates | Sep-Jun | |||
| Eligibility | Ages: 18 year(s) and up By invitation only | |||
| Languages | English | |||
| Fees | Membership - call for details | |||
| Other Details | ||||
| Meetings | 1st and 3rd Tue for dinner/meeting at 6:30pm at the Clubhouse at the intersection of Hwy #20 and Hurricane Rd. | |||
| Elections | May, new executives take over 1 Jul | |||
| Other Links for Searching | ||||
| Service Categories | Service Clubs ~ Civic Group Volunteers | |||
© Older Adult Programs and Services Database, 2008-2011