Lions ClubChippawa |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | Financial - Assistance Programs ; FINANCIAL (ALL) ; RECREATION & LEISURE (ALL) ; RL - Fitness Centres/Programs | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Niagara Falls | |||
| Intersection | Oliver St and Banting Ave | |||
| Office Phone | Hall 905-295-6219 | |||
| info@chippawalionsclub.com | ||||
| Website | www.chippawalionsclub.com | |||
| Contact Information | ||||
| Mailing Address | PO Box 935 Niagara Falls, ON L2E 6V8 | |||
| Primary Contact | Wayne Potter, Secretary; Phone: 905-295-4998; Email: wpotter37@cogeco.ca | |||
| Alternate Contact | Evan Keays; Phone: (Residence) 905-295-0326 | |||
| Primary Executive | Fred Weston, President | |||
| Description & Services | ||||
| Areas Served | Niagara Falls | |||
| Description | A service club that raises funds for a variety of organizations. They may be able to help with the purchase of glasses in an emergency, for those on a very low income. For information contact the club secretary. Accepts donations of used glasses to be distributed to third world countries. Tennis courts are open to the public from 8am-11pm and other areas for skateboarders, rollerbladers, scooter enthusiasts and cyclists. Check out the new pool which opens Jun-Sep at all city pools. In co-operation with Heart Niagara, Chippawa Lions Park has a Fitness Pathway with an adult exercise station and an exercise station for children which is wheelchair accessible. The Pathway is open during Park hours, 6am-11pm. For more information call the Lions or Heart Niagara at 905-358-5552. | |||
| Hours | Irregular, call for details | |||
| Dates | Sep-Jun | |||
| Eligibility | Men | |||
| Languages | English | |||
| Fees | Membership - dues only | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Meetings | 2nd and 4th Wed at 6:45pm | |||
| Established | 1941 | |||
| Elections | Apr | |||
| Funding | Fees - membership ; Fees - membership and fundraising efforts of membership | |||
| Other Links for Searching | ||||
| Service Categories | Ice Skating Rinks ; Service Clubs ~ Civic Group Volunteers | |||
© Older Adult Programs and Services Database, 2008-2011