Red Cross Care PartnersPersonal Support Services Program, Nursing Services |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| GAIN - Older Adult Description | | |||
| Older Adult Categories - Niagara | Caregiver Supports - Respite ; CAREGIVER SUPPORTS (ALL) ; End of Life Care - Palliative Care ; END OF LIFE CARE (ALL) ; HELP TO LIVE AT HOME (ALL) ; Home - Friendly Visiting/Phone Reassurance ; Home - Homemaking ; Home - Meals & Groceries ; Home - Personal Care | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | St Catharines | |||
| Intersection | Welland Ave and Grantham Ave | |||
| Office Phone | 905-680-1818 | |||
| Toll Free Phone | 1-800-267-7488 | |||
| Fax | 905-704-0820 | |||
| Website | www.redcrosscarepartners.ca | |||
| Description & Services | ||||
| Areas Served | Burlington ; Niagara Region | |||
| Description | Personalized and compassionate care through quality health services, to enhance the well-being of people at vulnerable times in their lives with an acute or chronic condition as a result of a physical or mental illness (inclusive of palliative and respite care). Personal care, light housekeeping, meal prep, Respite and Companion Care to residents throughout the Niagara/Burlington areas. Nursing staff provides visiting in the community including in the home, school, or clinic setting. Offers a comprehensive list of nursing services including caring for people recovering from surgery, managing pain through medication, caring for those with a chronic disease as well as health care teaching. Please contact to learn more about the nursing services. | |||
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Answering Service Mon-Sun 24 hours | |||
| Dates | All year | |||
| Eligibility | All | |||
| Languages | English ; Various | |||
| Application | Ontario Health Plan coverage applicant must apply through Community Care Access Centre (CCAC) formerly Home Care | |||
| Fees | Yes, Ontario Health Plan, user pay, rates available on request | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Print Material | Brochure | |||
| Established | 2012 | |||
| Other Links for Searching | ||||
| Service Categories | Adult Respite Care ; Homemaker Assistance ; Personal Care | |||
© Older Adult Programs and Services Database, 2008-2011