Fort Erie Public Transit |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | DRIVING & TRANSPORTATION (ALL) ; DT - Public Transit | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Fort Erie | |||
| Intersection | Buffalo Rd and Municipal Centre Dr | |||
| Office Phone | Schedule/Route/Fares 905-993-1001 * Administration 905-871-1600 ext 2401 | |||
| Fax | 905-871-6411 | |||
| Website | www.forterie.on.ca | |||
| Contact Information | ||||
| Primary Contact | Carla Stout, Transit Administrator, Town of Fort Erie; Phone: 905-871-1600; Email: cstout@forterie.on.ca | |||
| Description & Services | ||||
| Areas Served | Fort Erie | |||
| Description | A Municipal transit service which provides a local accessible public transit/bus service within Fort Erie. The Town of Fort Erie also provides specialized transit service and a public transit bus to and from Niagara Falls.The "Fort to Falls" bus service makes connections with Niagara Transit's buses within Niagara Falls. No extra charge is required of students linking to both campuses of Niagara College and to Brock University. Regular fare for a one-way trip is $3.50. For more information please call 905-356-1179 or visit the website for route and scheduled times. | |||
| Hours | Buses Mon-Sat 6:30 am-7:30 pm, except on Sundays and Statutory Holidays | |||
| Dates | All year | |||
| Eligibility | All | |||
| Languages | English | |||
| Fees | Adults $2.50; Secondary School Students and Seniors $2.50; Elementary School Children $2.50; Children 5 and under accompanied by an adult - Free. | |||
| Other Details | ||||
| Accessibility | Fully Accessible ; For specialized accessible service please refer to the FAST service providing curb-to-curb service 5 days/wk (Monday to Friday). Information can be obtained about the FAST service at 905-871-1600 or 905-871-4655. | |||
| Other Links for Searching | ||||
| Service Categories | Local Bus Services ; Transit Customer Service Centres | |||
© Older Adult Programs and Services Database, 2008-2011