| Record #: NIA1145 |
Last Modified: 19 Feb 2013 |
Last Full Update: 19 Feb 2013 |
|
| Description & Services |
| Areas Served | Hamilton ; Niagara Region |
| Description | Message relays, telephone interpreting and on-site sessions supplied by credentialed interpreters to agencies. Languages available include: Albanian * Amharic * Arabic * Bulgarian * Cantonese * Croatian * Czech * Dari * Farsi * French * Greek * Hindi * Hungarian * Italian * Japanese * Korean * Kurdish (Sorani) * Mandarin * Persian * Polish * Portuguese * Punjabi * Russian * Serbian * Slovak * Somali * Spanish * Tagalog * Turkish * Ukrainian * Urdu * Vietnamese. Other languages may be available. |
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Service Mon-Sun 24 hours |
| Dates | All year |
| Eligibility | All |
| Languages | English ; Interpretive Services ; Interpreter services available in Albanian * Amharic * Arabic * Bulgarian * Cantonese * Croatian * Czech * Dari * Farsi * French * Greek * Hindi * Hungarian * Italian * Japanese * Korean * Kurdish (Sorani) * Mandarin * Persian * Polish * Portuguese * Punjabi * Russian * Serbian * Slovak * Somali * Spanish * Tagalog * Turkish * Ukrainian * Urdu * Vietnamese. Other languages may be available. |
| Fees | For some programs |
| Contact Information |
| Address & Map | |
| Located In Community | St Catharines |
| Intersection | Martindale Rd and Erion Rd |
| Office Phone | 905-682-1900 ext 218 |
| Toll Free Phone | 1-800-263-3695 |
| After Hours Phone | 905-327-8301 |
| Fax | 905-682-4314 |
| E-Mail | interpreters@informationniagara.com |
| Website | www.informationniagara.com |
| Primary Contact | Haydee Naranjo, Intake Coordinator; Email: haydee@informationniagara.com |
| Primary Executive | Rosanna Thoms, Executive Director; Phone: 905-682-1900 ext 211; Email: rthoms@informationniagara.com |
| Alternate Executive | Terri Bruce, Information Services Manager; Phone: 905-682-1900 ext 221; Email: terri@informationniagara.com |
| Accessibility | Fully Accessible |
| Other Details |
| Service Level | (51) Non Profit Charity |
| Established | 1987 |
| Funding | Provincial - Ministry of Citizenship |
| Subjects |
| Subjects | Immigrants ; Interpretation |