Salvation Army Community and Family ServicesFort Erie |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | ABUSE & CRISIS INTERVENTION (ALL) ; ACI - Food Banks/Emergency Food ; ACI - Homeless Supports/Shelters ; Housing Options - Moving Services ; HOUSING OPTIONS (ALL) ; RECREATION & LEISURE (ALL) ; RL - Group Dining | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Fort Erie | |||
| Intersection | Gilmore Rd and Torrance Ave | |||
| Office Phone | 905-871-1592 | |||
| Crisis Phone | 289-219-4782 | |||
| Fax | 905-871-9857 | |||
| office@safecfs.org | ||||
| Website | www.safecfs.org | |||
| Contact Information | ||||
| Primary Contact | Elliott Innes, Community and Family Services Manager; Email: elliott@safecfs.org | |||
| Alternate Contact | Anne Watters, Community & Family Service Worker; Email: anne@safecfs.org | |||
| Primary Executive | Greg Warkentin, Executive Director, The Salvation Army, Niagara Region; Phone: 905-735-5700; Email: greg_warkentin@can.salvationarmy.org | |||
| Description & Services | ||||
| Areas Served | Crystal Beach ; Fort Erie ; Ridgeway ; Stevensville | |||
| Description | A community-based service offering an emergency food bank * also assists with clothing and furniture in some situations and according to availability Homelessness Prevention and Housing Assistance - Assists homeless and near homeless in Fort Erie to find affordable, appropriate housing and when possible works with them towards goal-setting Mobile Outreach - Serves meals to clients on the streets of Fort Erie (a full list of stops and times is available at www.safecfs.org) * worker provides assistance for various needs through The Salvation Army or other organizations in our area if cannot assist directly * can also provide emergency shelter for homeless or near homeless individuals Utility Assistance - When clients are unable to pay arrears on utilities (Gas, Hydro and Water) * provides assistance in the form of grants which assist the client in bringing their bills back into good standing while at the same time encouraging personal fiscal responsibility Monthly Community Lunches - Through an existing partnership with a local church offers a large meal on the second Saturday of each month feeding between 100-150 individuals (11 am at 255 Gilmore Rd) Food Bank - Clients can come for assistance once a calendar month as well as any Monday, Wednesday and Friday (12 noon-4 pm) for bread and pizza Christmas Assistance - Assists with food for the family and gifts for children Emergency Disaster Services - A team of individuals trained and prepared to be deployed at a moment's notice to provide emergency disaster assistance locally or throughout North America Ontario Early Years visits Thursday 9:30 am-12 noon | |||
| Hours | Office: Mon-Fri 9 am-4 pm * Food Bank: Mon, Wed, Fri 12 noon-4 pm * Mobile Outreach: visit website for details * Utility Assistance: By appointment | |||
| Dates | All year | |||
| Eligibility | All | |||
| Languages | English ; Spanish | |||
| Application | Yes | |||
| Fees | None ; May be fees for some programs, call for details | |||
| Other Details | ||||
| Accessibility | Fully Accessible ; Accessible by Elevator | |||
| Other Links for Searching | ||||
| Service Categories | Christmas Baskets ; Clothing Donation Programs ; Congregate Meals/Nutrition Sites ; Day Camps ; Food Banks ; Furniture ; Utility Assistance | |||
© Older Adult Programs and Services Database, 2008-2011