Community Care, St Catharines and ThoroldThorold |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | Financial - Assistance Programs ; FINANCIAL (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Thorold | |||
| Intersection | Albert St W, between Front St and Pine St | |||
| Office Phone | 905-227-9240 | |||
| Fax | 905-227-1290 | |||
| Website | www.communitycarestca.ca | |||
| Contact Information | ||||
| Primary Contact | Sheila Smith, Branch Manager; Email: sheila@cogeco.net | |||
| Primary Executive | Betty-Lou Souter, Chief Executive Officer | |||
| Description & Services | ||||
| Areas Served | Thorold | |||
| Description | Distributes food, good used clothing and small household articles to residents facing financial challenges or in emergency situations Assistance for emergency prescription expenses, dental (cleaning/scaling not covered) and vision care contingent upon available funds * assistance is provided on a limited case by case basis when funds are available Christmas bureau program provides new toys and grocery vouchers | |||
| Hours | Donation Drop Off Mon-Fri 8 am-4 pm * Client Services Mon-Fri 9 am-11 am, 1 pm-3 pm * Thrift Shop Mon-Fri 9 am-3:30 pm, Sat 10 am-2 pm | |||
| Dates | All year | |||
| Eligibility | All, low income - must meet eligibility requirements for food bank | |||
| Languages | English | |||
| Application | Proper ID is required to obtain assistance | |||
| Fees | None | |||
| Other Details | ||||
| Accessibility | Partially Accessible - Parking - Accessible; Entrance - Usable; no public washrooms | |||
| Print Material | Annual Report; Brochures available | |||
| Established | 1984 | |||
| Elections | Apr | |||
| Funding | United Way - St Catharines | |||
| Other Links for Searching | ||||
| Service Categories | Christmas Baskets ; Clothing Donation Programs ; Dental Care Expense Assistance ; Eye Care Expense Assistance ; Food Banks ; Household Goods Donation Programs ; Prescription Expense Assistance | |||
© Older Adult Programs and Services Database, 2008-2011