Port CaresReach Out Food Centre |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | RECREATION & LEISURE (ALL) ; RL - Group Dining | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Port Colborne | |||
| Intersection | Nickel St and Mitchell St | |||
| Office Phone | 905-835-1914 | |||
| After Hours Phone | Answering Machine | |||
| Fax | 905-835-6600 | |||
| portcares@portcares.on.ca | ||||
| Website | www.portcares.on.ca | |||
| Contact Information | ||||
| Mailing Address | 92 Charlotte St Port Colborne, ON L3K 3E1 | |||
| Primary Contact | Andrea Birrell, Manager; Phone: 905-835-1914 ext 22 | |||
| Alternate Contact | Rachelle Anderson, Food Bank Coordinator; Phone: 905-835-1914 | |||
| Primary Executive | Lynda Reinhart, Executive Director; Phone: 905-834-3629 ext 248; Email: lreinhart@portcares.on.ca | |||
| Description & Services | ||||
| Areas Served | Port Colborne - and surrounding area ; Wainfleet | |||
| Description | The Food Centre is a food bank providing healthy food choices for local residents. Offers a hot meal program 4 times weekly. Also offers a teaching kitchen and Food Service Associate Program which teaches food safety, cooking and baking. This program will help individuals develop skills needed to enter the work force in the food service industry. Call the Reach Out Centre for more details. | |||
| Hours | Food Distribution Mon, Wed 1 pm-4 pm, Thu 2 pm-7 pm * Hot Meals Mon, Wed 10:30 am coffee, 12 noon meal * Thu 4:30 pm coffee, 5:30 pm meal * Sun breakfast 9 am-10 am | |||
| Dates | All year | |||
| Eligibility | All, residents | |||
| Languages | English | |||
| Application | Clients need to provide proof of residence, income and dependents. | |||
| Fees | None | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Established | 2011 | |||
| Elections | Sep | |||
| Other Links for Searching | ||||
| Service Categories | Congregate Meals/Nutrition Sites ; Food Banks | |||
© Older Adult Programs and Services Database, 2008-2011