Ontario. Ministry of Health and Long-Term CareCentral South Region - Hamilton Office, Performance Improvement and Compliance Branch, Healthy System Accountability and Performance Division |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | LONG TERM CARE (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | Ellen Fairclough Bldg 119 King St W, 11 Flr Hamilton, ON L8P 4Y7 | |||
| Located In Community | Hamilton Central | |||
| Intersection | James St S and King St W | |||
| Office Phone | 905-546-8294 | |||
| Toll Free Phone | Long-Term Care ACTION Line 1-866-434-0144 | |||
| Fax | 905-546-8255 | |||
| Website | www.health.gov.on.ca | |||
| Description & Services | ||||
| Areas Served | Brant County ; Haldimand County ; Halton Region ; Hamilton (City of) ; Mississauga ; Niagara Region ; Norfolk County | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Brant County * Haldimand County * Halton Region * MIssissauga * Niagara Region * Norfolk County | |||
| Description | This is the Ministry of Health and Long-Term Care, covering the Performance Improvement and Compliance Branch related to long-term care homes / facilities. | |||
| Hours | Mon-Sun 8:30 am-7 pm | |||
| Dates | All year | |||
| Languages | English ; French | |||
| Fees | None | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Established | 2007 | |||
| Funding | Provincial | |||
| Source Database | © Inform Hamilton: Community Services Database | |||
| Suggest Updates To | www.inform.hamilton.ca/feedback.asp?NUM=HAM4726&Ln=en-CA | |||
| Other Links for Searching | ||||
| Service Categories | Nursing Facility Complaints | |||
© Older Adult Programs and Services Database, 2008-2011