St Joseph's Healthcare HamiltonWest 5th Campus |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories - Niagara | Community Health - Hospitals ; COMMUNITY HEALTH (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | 100 West 5th St Hamilton, ON L9C 3N6 | |||
| Located In Community | Hamilton Mountain West | |||
| Intersection | West 5th St and Fennell Ave W | |||
| Office Phone | 905-388-2511 | |||
| Fax | Administration 905-381-5601 | |||
| Website | www.stjoes.ca | |||
| Contact Information | ||||
| Mailing Address | Box 585 Hamilton, ON L8N 3K7 | |||
| Alternate Contact | Coordinator of Volunteer Services; Phone: 905-522-1155 ext 36265 | |||
| Description & Services | ||||
| Areas Served | Brant County ; Haldimand County ; Hamilton (City of) ; Niagara Region ; Norfolk County | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Brant County * Haldimand County * Niagara Region * Norfolk County | |||
| Description | St. Joseph's Centre for Mountain Health Services (CMHS) (previously the Hamilton Psychiatric Hospital) provides specialized mental health services and works with adults with severe psychiatric disorders, their families and their communities to achieve successful treatment, rehabilitation and reintegration into the community * CMHS serves the six neighbouring Ontario regions of Brant, Haldimand, Norfolk, Hamilton, Halton and Niagara Patients are adults with severe psychiatric disorders who require specialized programs for: * Schizophrenia * Mood Disorders * Dementia with a major behavioural disorder * Developmental disability with a psychiatric or major behavioural disorder * Acquired brain injury with a behavioural or psychiatric disorder * Forensic Psychiatric Services Services are offered directly (on an inpatient, outpatient, outreach or day program basis), and indirectly (through joint ventures, consultation and community development) In the community, the Centre for Mountain Health Services: * Pilots psychiatric treatment and rehabilitation programs * Provides consultation and community development * Assigns full-time staff to community treatment programs and hospital clinics to promote good mental health and to provide continuity of care to former patients * Encourages its staff to play a prominent role in advocacy and education surrounding psychiatric disorders | |||
| Hours | Mon-Sun 24 hours, (Visitors call hospital for specific ward visiting hours) | |||
| Eligibility | Ages: 16 year(s) and up | |||
| Languages | English ; Interpretive Services | |||
| Fees | N/A | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Source Database | © Inform Hamilton: Community Services Database | |||
| Suggest Updates To | www.inform.hamilton.ca/feedback.asp?NUM=HAM0254&Ln=en-CA | |||
| Other Links for Searching | ||||
| Service Categories | Administrative Entities ; Psychiatric Hospitals ~ Administrative Entities | |||
© Older Adult Programs and Services Database, 2008-2011